Opis
| Panel | |
|---|---|
| Type | IPS |
| Backlight | LED |
| Size | 23.8″ / 60 cm |
| Native Resolution | 1920 x 1080 (16: 9 aspect ratio) |
| Viewable Image Size (H x V) | 527 x 296.5 mm |
| Pixel Pitch | 0.275 x 0.275 mm |
| Pixel Density | 93 ppi |
| Display Colors | 16.77 million |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 5 ms (gray-to-gray) |
| Color Gamut (typical) | sRGB |
| Video Signals | |
| Input Terminals | DisplayPort (HDCP 1.3), HDMI (HDCP 1.4), DVI-D (HDCP 1.4), D-Sub mini 15 pin |
| Digital Scanning Frequency (H / V) | DisplayPort: 31 – 68 kHz / 59 – 61 Hz HDMI: 15 – 68 kHz / 49 – 61 Hz DVI: 31 – 68 kHz / 59 – 61 Hz |
| Analog Scanning Frequency (H / V) | 31 – 81 kHz / 55 – 76 Hz |
| Sync Formats | Separate |
| USB | |
| Upstream | USB 3.1 Gen 1: Type-B |
| Downstream | USB 3.1 Gen 1: Type-A x 2 |
| Audio | |
| Speakers | 1.0 W + 1.0 W |
| Input Terminals | Stereo mini jack, DisplayPort, HDMI |
| Output Terminals | Headphones (Stereo mini jack) |
| Power | |
| Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
| Typical Power Consumption | 11 W |
| Maximum Power Consumption | 44 W |
| Power Save Mode | 0.3 W or less |
| Features & Functions | |
| Preset Modes | Color mode (User1, User2, sRGB, Paper, Movie, DICOM) |
| Auto EcoView | Yes |
| EcoView Sense | Yes |
| OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 537.6 x 3689 – 473.5 x 233 mm |
| Dimensions (Portrait, W x H x D) | 317.6 x 547.6 – 588.8 x 233 mm |
| Dimensions (Without Stand, W x H x D) | 537.6 x 317.6 x 47.9 mm |
| Net Weight | 6.2 kg |
| Net Weight (Without Stand) | 3.8 kg |
| Height Adjustment Range | 140 mm |
| Tilt | 35° Up, 5° Down |
| Swivel | 344° |
| Pivot | 90°(both clockwise and counter clockwise) |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Environmental Requirements | |
| Operating Temperature | 5 – 35 °C |
| Operating Humidity (R.H., non condensing) | 20 – 80 % |









